<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOILTESTING, INC.</title>
	<atom:link href="http://www.soiltestinginc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soiltestinginc.net</link>
	<description>Subsurface Investigations Since 1958</description>
	<lastBuildDate>Fri, 05 Aug 2011 19:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Underpinning and Lifting of Residential Structure &#8211; Croton-On-Hudson, NY</title>
		<link>http://www.soiltestinginc.net/underpinning-and-lifting-of-residential-structure-croton-on-hudson-ny/</link>
		<comments>http://www.soiltestinginc.net/underpinning-and-lifting-of-residential-structure-croton-on-hudson-ny/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:16:10 +0000</pubDate>
		<dc:creator>cassi</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=268</guid>
		<description><![CDATA[PROBLEM: This home had experienced foundation settlement along an exterior wall.  The chimney was out of plumb approximately 1/2&#8243; per 1&#8242; or 11&#8243; over 24&#8242;. SOLUTION: A total of ten Atlas Resistance Piers were installed. Four of the piers were installed at the chimney foundation and the chimney was rotated/lifted in two directions to bring [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PROBLEM:</strong> This home had experienced foundation settlement along an exterior wall.  The chimney was out of plumb approximately 1/2&#8243; per 1&#8242; or 11&#8243; over 24&#8242;.</p>
<p><img class="aligncenter size-medium wp-image-298" style="float: right;" title="Underpinning-Croton-On-Hudson-NY-Prior-To-Lift" src="http://www.soiltestinginc.net/wp-content/uploads/2011/08/Underpinning-Croton-On-Hudson-NY-Prior-To-Lift-218x300.jpg" alt="" width="218" height="300" /></p>
<p><strong>SOLUTION:</strong> A total of ten Atlas Resistance Piers were installed. Four of the piers were installed at the chimney foundation and the chimney was rotated/lifted in two directions to bring it back into plumb.</p>
<p><img class="aligncenter size-full wp-image-319" title="Underpinning-Croton-On-Hudson-NY-Foundation-Plan-sm" src="http://www.soiltestinginc.net/wp-content/uploads/2011/08/Underpinning-Croton-On-Hudson-NY-Foundation-Plan-sm.jpg" alt="" width="579" height="390" /></p>
<p><img class="aligncenter size-medium wp-image-311" style="float: left; padding: 5px;" title="Underpinning-Croton-On-Hudson-NY-Project-Completed" src="http://www.soiltestinginc.net/wp-content/uploads/2011/08/Underpinning-Croton-On-Hudson-NY-Project-Completed.jpg" alt="" width="219" height="300" /><br />
<strong>RESULT:</strong> Settlement at the chimney location was stopped and reversed.  The chimney was brought back to within 2&#8243; in 24&#8242; height (was originally out 11&#8243;).  Any further settlement along the foundation wall was stopped.</p>
<p><strong>Atlas Resistance Piers are commonly used to stop and reverse foundation settlement.  Typical working loads for 2-7/8&#8243; to 4-1/2&#8243; diameter piers range from 30 to 55 kips.</strong></p>
<p><a href="http://www.soiltestinginc.net/category/completed-projects/"><em>Click here to view more of our completed projects.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/underpinning-and-lifting-of-residential-structure-croton-on-hudson-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underpinning of Residential Structure &#8211; Irvington, NY</title>
		<link>http://www.soiltestinginc.net/underpinning-of-residential-structure-irvington-ny/</link>
		<comments>http://www.soiltestinginc.net/underpinning-of-residential-structure-irvington-ny/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:44:47 +0000</pubDate>
		<dc:creator>cassi</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=275</guid>
		<description><![CDATA[PROBLEM: An addition to this two-story residence in Irvington, NY required the proposed basement finished floor grade to be 2-1/2 feet below the existing adjacent basement finished floor grade.  Traditional segmented underpinning was expected to take approximately 25 to 30 days to complete. SOLUTION: A total of thirteen Atlas Piers were installed with preloads ranging [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PROBLEM:</strong> An addition to this two-story residence in Irvington, NY required the proposed basement finished floor grade to be 2-1/2 feet below the existing adjacent basement finished floor grade.  Traditional segmented underpinning was expected to take approximately 25 to 30 days to complete.<br />
<strong><br />
SOLUTION:</strong> A total of thirteen Atlas Piers were installed with preloads ranging from 1.5 to 19.3 kips. Seven piers were installed at interior locations within the basement, yielding only 7 ft. of headroom. Six of the thirteen piers with preloads ranging from 12 to 19.3 kips were installed to support a 35 ft. chimney.</p>
<p><strong>RESULT: </strong>The project time was reduced to approximately 11 days utilizing Atlas Resistance Piers. Underpinning with Atlas Resistance Piers allowed the contractor to excavate, form and pour new concrete along the entire length of the wall in one step.<br />
<img class="aligncenter size-full wp-image-283" title="Irvington-NY-Underpinning-Pictures" src="http://www.soiltestinginc.net/wp-content/uploads/2011/08/Irvington-NY-Underpinning-Pictures.jpg" alt="" width="488" height="513" /></p>
<p><a href="http://www.soiltestinginc.net/category/completed-projects/"><em>Click here to view more of our completed projects.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/underpinning-of-residential-structure-irvington-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underpinning and Lifting of Existing Foundation Wall &#8211; New Haven, CT</title>
		<link>http://www.soiltestinginc.net/underpinning-and-lifting-of-existing-foundation-wall-new-haven-ct/</link>
		<comments>http://www.soiltestinginc.net/underpinning-and-lifting-of-existing-foundation-wall-new-haven-ct/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 02:40:01 +0000</pubDate>
		<dc:creator>cassi</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=259</guid>
		<description><![CDATA[PROBLEM:  This two story apartment building had foundation wall settlements up to 14&#8243; due to loose fill along with organic silt and loose virgin sand soils. SOLUTION: We installed fourteen resistance piers with a design load of 22 kips and test load of 44 kips.  The piers were installed through fills and very loose sands [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PROBLEM: </strong> This two story apartment building had foundation wall settlements up to 14&#8243; due to loose fill along with organic silt and loose virgin sand soils.<br />
<strong><br />
SOLUTION:</strong> We installed fourteen resistance piers with a design load of 22 kips and test load of 44 kips.  The piers were installed through fills and very loose sands to 20&#8242; &#8211; 25&#8242; depths.<br />
<strong><br />
RESULT:</strong> The foundation wall was supported and stabilized with lifts up to 11-1/2&#8243;. Any further settlement along the foundation wall was stopped.</p>
<p style="text-align: center;"><a href="http://www.soiltestinginc.net/wp-content/uploads/2011/07/Underpinning-Lifting-Existing-Foundation-Wall-New-Haven-CT-Before-After.jpg"><img class="aligncenter size-large wp-image-262" title="Underpinning-Lifting-Existing-Foundation-Wall-New-Haven-CT-Before-After" src="http://www.soiltestinginc.net/wp-content/uploads/2011/07/Underpinning-Lifting-Existing-Foundation-Wall-New-Haven-CT-Before-After-1024x739.jpg" alt="" width="614" height="443" /></a></p>
<p style="text-align: left;">Atlas Resistance Piers are commonly used to stop and reverse foundation settlement.  Typical working loads for 2-7/8&#8243; to 4-1/2&#8243; diameter piers range from 30 to 55 kips.</p>
<p style="text-align: left;">Atlas Resistance Pier Capabilities include:</p>
<ul>
<li>Design loads up to 55 kips (ultimate 110 kips)</li>
<li>Limited access needed for installations: 3-1/2&#8242; x 3-1/2&#8242; opening and only 7&#8242; of headroom</li>
<li>End bearing 2-7/8&#8243; to 4-1/2&#8243; dual wall or single wall pipe (minimum N-value of 40-50 required)</li>
</ul>
<p>Atlas Piers are the most rugged H.D. pier available. Also, Atlas geotechnical engineers are on call to provide preliminary design for every project.</p>
<p><a href="http://www.soiltestinginc.net/category/completed-projects/"><em>Click here to view more of our completed projects.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/underpinning-and-lifting-of-existing-foundation-wall-new-haven-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addition to Existing Residence &#8211; Greenwich, CT</title>
		<link>http://www.soiltestinginc.net/addition-to-existing-residence-greenwich-ct/</link>
		<comments>http://www.soiltestinginc.net/addition-to-existing-residence-greenwich-ct/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 02:18:45 +0000</pubDate>
		<dc:creator>cassi</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=206</guid>
		<description><![CDATA[The foundation for this addition had a design capacity to depths up to 25 feet. We installed eighteen 2-7/8&#8243; tubular shaft helical piles with 25 kips. Helical piles have many advantages. Helical piles may be a solution for your project if you are facing any of these concerns: Limited access Vibrations caused by traditional driving [...]]]></description>
			<content:encoded><![CDATA[<p>The foundation for this addition had a design capacity to depths up to 25 feet.<br />
We installed eighteen 2-7/8&#8243; tubular shaft helical piles with 25 kips.</p>
<p>Helical piles have many advantages.  Helical piles may be a solution for your project if you are facing any of these concerns:</p>
<ul>
<ul>
<li style="text-align: left;">Limited access</li>
<li style="text-align: left;">Vibrations caused by traditional driving</li>
<li style="text-align: left;">High mobilization cost of traditional pile driving equipment</li>
</ul>
</ul>
<p>Atlas Tubular Shaft Helical Piles have a standard shaft diameter of 2-7/8&#8243; to 4-1/2&#8243;. This may be something to consider if you are reluctant to support your building on 1-1/2&#8243; or 2&#8243; shaft helical piles (pencil rod).</p>
<p>If you are unfamiliar with Helical Pile capabilities or design, Atlas Systems, Inc. Geotechnical Engineers will perform preliminary design for each of your projects at no cost.</p>
<p><img class="aligncenter size-full wp-image-213" title="Addition-Existing-Residence-Greenwich-CT2" src="http://www.soiltestinginc.net/wp-content/uploads/2011/07/Addition-Existing-Residence-Greenwich-CT2.jpg" alt="" width="615" height="348" /></p>
<p><a href="http://www.soiltestinginc.net/category/completed-projects/"><em>Click here to view more of our completed projects.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/addition-to-existing-residence-greenwich-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subsurface Investigation &#8211; Windsor Locks, CT</title>
		<link>http://www.soiltestinginc.net/subsurface-investigation-windsor-locks-ct/</link>
		<comments>http://www.soiltestinginc.net/subsurface-investigation-windsor-locks-ct/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:15:32 +0000</pubDate>
		<dc:creator>cassi</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=193</guid>
		<description><![CDATA[We conducted 28 test borings to depths of 25 &#8211; 125&#8242; including piston tube sampling and rock coring.  Total production was 3,000 linear feet. &#160; &#160; &#160; &#160; &#160; Work was performed utilizing: ATV mounted drilling equipment Track mounted drilling equipment Truck mounted drilling equipment Click here to view more of our completed projects.]]></description>
			<content:encoded><![CDATA[<p>We conducted 28 test borings to depths of 25 &#8211; 125&#8242; including piston tube sampling and rock coring.  Total production was 3,000 linear feet.</p>
<p><img class="alignright size-medium wp-image-194" title="Subsurface-Investigation-Windsor-Locks-CT" src="http://www.soiltestinginc.net/wp-content/uploads/2011/07/Subsurface-Investigation-Windsor-Locks-CT-206x300.jpg" alt="" width="206" height="300" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Work was performed utilizing:</p>
<ul>
<li>ATV mounted drilling equipment</li>
<li>Track mounted drilling equipment</li>
<li>Truck mounted drilling equipment</li>
</ul>
<p><a href="http://www.soiltestinginc.net/category/completed-projects/"><em>Click here to view more of our completed projects.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/subsurface-investigation-windsor-locks-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Settlement &#8211; Irving, NY</title>
		<link>http://www.soiltestinginc.net/foundation-settlement-irving-ny/</link>
		<comments>http://www.soiltestinginc.net/foundation-settlement-irving-ny/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=164</guid>
		<description><![CDATA[PROBLEM: Our expertise was called upon to handle foundation settlement in a recent addition to an existing 3-story residence. In 1-1/2 years since the addition, the building had experienced severe settlement. SOLUTION: Our solution included underpinning utilizing 14 35-kip capacity resistance piers for areas with minor settlement (less than 2&#8243;). The areas of greatest settlement [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PROBLEM:</strong> Our expertise was called upon to handle foundation settlement in a recent addition to an existing 3-story residence. In 1-1/2 years since the addition, the building had experienced severe settlement.</p>
<p><strong>SOLUTION:</strong> Our solution included underpinning utilizing 14 35-kip capacity resistance piers for areas with minor settlement (less than 2&#8243;). The areas of greatest settlement (retaining wall and columns) were removed and replaced with new foundations.</p>
<p>We utilized grout-filled 2-7/8&#8243; dual sleeve pipes installed to depths up to 25&#8242; to the bedrock. In other areas we installed 4-1/2&#8243; diameter micro piles advanced to a minimum of 6&#8242; into bedrock (to depths up to 35&#8242;).</p>
<p><img class="size-full wp-image-185 aligncenter" title="Foundation-Settlement-Irving-NY" src="http://www.soiltestinginc.net/wp-content/uploads/2011/07/Foundation-Settlement-Irving-NY.jpg" alt="" width="601" height="464" /></p>
<p><a href="http://www.soiltestinginc.net/category/completed-projects/"><em>Click here to view more of our completed projects.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/foundation-settlement-irving-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foundation &#8211; Stratford, CT</title>
		<link>http://www.soiltestinginc.net/new-foundation-stratford-ct/</link>
		<comments>http://www.soiltestinginc.net/new-foundation-stratford-ct/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=148</guid>
		<description><![CDATA[PROBLEM:  This project site had highly compressible organic silts and fill soils to depths up to 18&#8242;. SOLUTION: Our solution was the installation of eighteen 10-ton capacity helical piles to depths up to 30&#8242;.  2 7/8&#8243; (.262 wall) helical piles with 8” x 10’ x 12” helical plate were used. The installation took 2 days. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PROBLEM:</strong>  This project site had highly compressible organic silts and fill soils to depths up to 18&#8242;.</p>
<p><strong>SOLUTION:</strong> Our solution was the installation of eighteen 10-ton capacity helical piles to depths up to 30&#8242;.  2 7/8&#8243; (.262 wall) helical piles with 8” x 10’ x 12” helical plate were used. The installation took 2 days.<br />
<strong><br />
RESULT:</strong> The piles were installed within 5 days of notice to proceed. The foundation is supported on good bearing strata with the use of helical piles.</p>
<p><a href="http://www.soiltestinginc.net/wp-content/uploads/2011/08/New-Foundation-Stratford-CT-Helical-Pile-Plan.jpg"><img class="size-full wp-image-182 aligncenter" title="New Foundation Stratford CT" src="http://www.soiltestinginc.net/wp-content/uploads/2011/07/New-Foundation-Stratford-CT1.jpg" alt="" width="430" height="392" /></a></p>
<p><a href="http://www.soiltestinginc.net/category/completed-projects/"><em>Click here to view more of our completed projects.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/new-foundation-stratford-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Borings</title>
		<link>http://www.soiltestinginc.net/test-borings/</link>
		<comments>http://www.soiltestinginc.net/test-borings/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Test borings]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=114</guid>
		<description><![CDATA[Test Boring drilling contractor since 1958, utilizing hollow stem auger, mud rotary,flush wall casing drilling methods, including diamond rock coring (A,B,N and H sizes) Learn more about geotechnical investigations]]></description>
			<content:encoded><![CDATA[<p>Test Boring drilling contractor since 1958, utilizing hollow stem auger, mud rotary,flush wall casing drilling methods, including diamond rock coring (A,B,N and H sizes)</p>
<p><a href="/geotechnical-investigations-test-borings/">Learn more about geotechnical investigations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/test-borings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Wells</title>
		<link>http://www.soiltestinginc.net/monitoring-wells/</link>
		<comments>http://www.soiltestinginc.net/monitoring-wells/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[groundwater monitoring]]></category>
		<category><![CDATA[Monitoring wells]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=126</guid>
		<description><![CDATA[Over 35 years experience in well installation, observation, monitoring and recovery of wells (3/4” to 10”diameter), including 4” and 6” DTH rock drilling capabilities. Learn more about well monitoring]]></description>
			<content:encoded><![CDATA[<p>Over 35 years experience in well installation, observation, monitoring and recovery of wells (3/4” to 10”diameter), including 4” and 6” DTH rock drilling capabilities.</p>
<p><a href="/environmental-investigations-monitor-wells/">Learn more about well monitoring</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/monitoring-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Settlement Repair</title>
		<link>http://www.soiltestinginc.net/foundation-settlement-repair/</link>
		<comments>http://www.soiltestinginc.net/foundation-settlement-repair/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 13:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[foundation repair]]></category>
		<category><![CDATA[foundation settlement correction]]></category>

		<guid isPermaLink="false">http://www.soiltestinginc.net/?p=112</guid>
		<description><![CDATA[Underpinning for corrective measures for foundation settlement including lifting of settled foundations for residential, commercial and industrial structures Learn more about foundation settlement repair]]></description>
			<content:encoded><![CDATA[<p>Underpinning for corrective measures for foundation settlement including lifting of settled foundations for residential, commercial and industrial structures</p>
<p><a href="/foundation-settlement-correction-repairs/">Learn more about foundation settlement repair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soiltestinginc.net/foundation-settlement-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
